Asian Size | Length | chest | Sleeve | Shoulder | ||||
UNIT | CM | INCH | CM | INCH | CM | INCH | CM | INCH |
S | 60 | 23.62 | 98 | 38.58 | 27 | 10.63 | 37 | 14.57 |
M | 61 | 24.02 | 102 | 40.16 | 28 | 11.02 | 38 | 14.96 |
L | 62 | 24.41 | 106 | 41.73 | 29 | 11.42 | 39 | 15.35 |
XL | 63 | 24.80 | 110 | 43.31 | 30 | 11.81 | 40 | 15.75 |
XXL | 64 | 25.20 | 114 | 44.88 | 31 | 12.20 | 41 | 16.14 |
Tips: Due to the size system, model and measurement methods, the product may have an error of 1-2cm, which is a normal difference,
|
||||||||